<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code Strokes</title>
	<atom:link href="http://www.codestrokes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codestrokes.com</link>
	<description>Software Artistry</description>
	<lastBuildDate>Thu, 13 Jun 2013 16:57:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Haskell a Few Problems Later</title>
		<link>http://www.codestrokes.com/2013/05/haskell-a-few-problems-later/</link>
		<comments>http://www.codestrokes.com/2013/05/haskell-a-few-problems-later/#comments</comments>
		<pubDate>Tue, 14 May 2013 04:28:58 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.codestrokes.com/?p=871</guid>
		<description><![CDATA[Well, the Haskell honeymoon is over for me. I spent some time working on a few Project Euler problems this weekend, and my initial assumptions formed from toy problems were dashed. While I was able to solve 3 problems fairly quickly, I faced a number of non trivial bugs, and memory issues. On the other <a href='http://www.codestrokes.com/2013/05/haskell-a-few-problems-later/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.codestrokes.com/2013/05/haskell-a-few-problems-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haskell Day 1 (Again)</title>
		<link>http://www.codestrokes.com/2013/04/haskell-day-1-again/</link>
		<comments>http://www.codestrokes.com/2013/04/haskell-day-1-again/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 05:29:11 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Haskell]]></category>

		<guid isPermaLink="false">http://www.codestrokes.com/?p=850</guid>
		<description><![CDATA[I&#8217;ve restarted my haskell programming education. Here is my implementation of FizzBuzz fizzbuzz x &#124; x `mod` 15 == 0 = &#34;FIZZBUZZ&#34; &#124; x `mod` 3 == 0 = &#34;FIZZ&#34; &#124; x `mod` 5 == 0 = &#34;BUZZ&#34; &#124; otherwise = show x &#160; main = print &#40;map fizzbuzz &#91;1..100&#93;&#41;]]></description>
		<wfw:commentRss>http://www.codestrokes.com/2013/04/haskell-day-1-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latex Walkthrough</title>
		<link>http://www.codestrokes.com/2013/03/latex-walkthrough/</link>
		<comments>http://www.codestrokes.com/2013/03/latex-walkthrough/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 18:25:50 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.codestrokes.com/?p=844</guid>
		<description><![CDATA[Latex Walkthrough from Jeremy Wright on Vimeo.]]></description>
		<wfw:commentRss>http://www.codestrokes.com/2013/03/latex-walkthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beagle Board Cluster Demo&#8217;d at ASU</title>
		<link>http://www.codestrokes.com/2013/03/beagle-board-cluster-demod-at-asu/</link>
		<comments>http://www.codestrokes.com/2013/03/beagle-board-cluster-demod-at-asu/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 19:09:31 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://www.codestrokes.com/?p=837</guid>
		<description><![CDATA[We presented our Beagle Board Cluster at the Engineering Career Fair. Look out for a design writeup soon! http://asulug.org/2013/03/engineering-open-house/]]></description>
		<wfw:commentRss>http://www.codestrokes.com/2013/03/beagle-board-cluster-demod-at-asu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplicating SD Cards for Beagleboard</title>
		<link>http://www.codestrokes.com/2013/02/duplicating-sd-cards-for-beagleboard/</link>
		<comments>http://www.codestrokes.com/2013/02/duplicating-sd-cards-for-beagleboard/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 16:38:11 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.codestrokes.com/?p=831</guid>
		<description><![CDATA[The ASU Linux User&#8217;s group is building a Beagleboard cluster. This requires each compute node to have an identical system image, with the exception of the hostname and ipaddress. The easiest way, I found to do this, is to configure one compute node, then duplicate the SD cards across the other nodes. Here is how <a href='http://www.codestrokes.com/2013/02/duplicating-sd-cards-for-beagleboard/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.codestrokes.com/2013/02/duplicating-sd-cards-for-beagleboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Processing for Programmers</title>
		<link>http://www.codestrokes.com/2013/02/text-processing-for-programmers/</link>
		<comments>http://www.codestrokes.com/2013/02/text-processing-for-programmers/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 19:53:11 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.codestrokes.com/?p=827</guid>
		<description><![CDATA[I was reading a blog about coding interviews, and one comment made near the bottom struck me, &#8220;&#8230;&#8221;Um&#8230; grep?&#8221; then they&#8217;re probably OK&#8230;&#8221;  As I read that comment, I realized I&#8217;d never answer that way, and I agreed with the author that was a problem. That began my dabble in grep, awk and sed, and <a href='http://www.codestrokes.com/2013/02/text-processing-for-programmers/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.codestrokes.com/2013/02/text-processing-for-programmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Valgrind Video Tutorial</title>
		<link>http://www.codestrokes.com/2012/11/short-valgrind-video-tutorial/</link>
		<comments>http://www.codestrokes.com/2012/11/short-valgrind-video-tutorial/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 03:40:11 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.codestrokes.com/?p=765</guid>
		<description><![CDATA[I made a short video tutorial on valgrind. Enjoy Valgrind Demonstration from Jeremy Wright on Vimeo.]]></description>
		<wfw:commentRss>http://www.codestrokes.com/2012/11/short-valgrind-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASULUG Talk: Django Web Framework</title>
		<link>http://www.codestrokes.com/2012/09/asulug-talk-django-web-framework/</link>
		<comments>http://www.codestrokes.com/2012/09/asulug-talk-django-web-framework/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 15:36:10 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.codestrokes.com/?p=757</guid>
		<description><![CDATA[ASU Linux User’s Group (ASULUG) — LUG Talks Sat 6 Oct 1:30pm — BYENG 210   The Django Web Framework Jeremy Wright &#160; Abstract Django: Awesome Jazz Musician, Awesome Web Framework. &#160; Django is a web framework similar to the popular Ruby on RAILS, but leveraging the Python programming language. Born out of the newspaper <a href='http://www.codestrokes.com/2012/09/asulug-talk-django-web-framework/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.codestrokes.com/2012/09/asulug-talk-django-web-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstraction in Plain English</title>
		<link>http://www.codestrokes.com/2012/09/abstraction-in-plain-english/</link>
		<comments>http://www.codestrokes.com/2012/09/abstraction-in-plain-english/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 23:11:51 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.codestrokes.com/?p=750</guid>
		<description><![CDATA[Abstraction is an interesting concept. For me personally, abstraction was never clearly explained. I left school and entered my first job knowing I should abstract things, but I realize now my understanding of abstraction amounted to obscurity. Abstraction to me meant, “Don’t use that thing directly, abstract it and use some interface instead.&#8221; &#8220;That’s what <a href='http://www.codestrokes.com/2012/09/abstraction-in-plain-english/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.codestrokes.com/2012/09/abstraction-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source CTF Game Server</title>
		<link>http://www.codestrokes.com/2012/09/open-source-ctf-game-server/</link>
		<comments>http://www.codestrokes.com/2012/09/open-source-ctf-game-server/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 17:30:50 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[CTF]]></category>

		<guid isPermaLink="false">http://www.codestrokes.com/?p=744</guid>
		<description><![CDATA[I am releasing under Creative Commons Attribution-ShareAlike 3.0 Unported License. my django game server for running Capture the Flag events. This server does have some known bugs which I enumerated in the issue tracker. I developed this first version for the Fall 2012 ASULUG hacking competition. I hope people can get involved and make this a <a href='http://www.codestrokes.com/2012/09/open-source-ctf-game-server/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.codestrokes.com/2012/09/open-source-ctf-game-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
